[ad_1]
| Total Points | Entries | P/E | Team | Score | First Scorer | Last Scorer | Points | |
| PREVIOUS RESULT | Leafs | 4-2 | Knies | Nylander | — | |||
| ACC1224 | 148 | 59 | 2.51 | Leafs | 4-3 | Matthews | Matthews | 1 |
| TMLAM34 | 131 | 55 | 2.38 | Leafs | 5-2 |
…
[ad_2]
Source link
[ad_1]
| Total Points | Entries | P/E | Team | Score | First Scorer | Last Scorer | Points | |
| PREVIOUS RESULT | Leafs | 4-2 | Knies | Nylander | — | |||
| ACC1224 | 148 | 59 | 2.51 | Leafs | 4-3 | Matthews | Matthews | 1 |
| TMLAM34 | 131 | 55 | 2.38 | Leafs | 5-2 |
…
[ad_2]
Source link