[ad_1]
| Total Points | Entries | P/E | Team | Score | First Scorer | Last Scorer | Points | |
| PREVIOUS RESULT | Bruins | 4-1 | Tavares | Tavares | — | |||
| ACC1224 | 152 | 61 | 2.49 | Leafs | 4-3 | Matthews | Matthews | 0 |
| TMLAM34 | 135 | 57 | 2.37 | Leafs | 3-2 |
…
[ad_2]
Source link
[ad_1]
| Total Points | Entries | P/E | Team | Score | First Scorer | Last Scorer | Points | |
| PREVIOUS RESULT | Bruins | 4-1 | Tavares | Tavares | — | |||
| ACC1224 | 152 | 61 | 2.49 | Leafs | 4-3 | Matthews | Matthews | 0 |
| TMLAM34 | 135 | 57 | 2.37 | Leafs | 3-2 |
…
[ad_2]
Source link