[ad_1]
| Total Points | Entries | P/E | Team | Score | First Scorer | Last Scorer | Points | |
| PREVIOUS RESULT | Leafs | 2-1 | Nylander | Matthews | — | |||
| ACC1224 | 156 | 62 | 2.52 | Leafs | 4-3 | Matthews | Matthews | 4 |
| TMLAM34 | 139 | 58 | 2.40 | Leafs |
…
[ad_2]
Source link
[ad_1]
| Total Points | Entries | P/E | Team | Score | First Scorer | Last Scorer | Points | |
| PREVIOUS RESULT | Leafs | 2-1 | Nylander | Matthews | — | |||
| ACC1224 | 156 | 62 | 2.52 | Leafs | 4-3 | Matthews | Matthews | 4 |
| TMLAM34 | 139 | 58 | 2.40 | Leafs |
…
[ad_2]
Source link